Men's clothing

Size S S M M L L XL XL XXL XXL XXXL XXXL
Bust (cm) 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9 127 132.1 137.2 142.2
Waist (cm) 71.1 73.7 76.2 83.8 86.4 91.4 94 101.6 104.1 109.2 111.8 119.4
Russian size 44 46 48 50 52 52 54 54 56 56 58 58

Men's large size clothing

Size 3XL 3XL 4XL 4XL 5XL 5XL 6XL 6XL
Bust (cm) 137.2 142.2 142.2 152.4 157.5 162.6 167.6 172.7
Waist (cm) 111.8 119.4 121.9 129.5 132.1 139.7 142.2 147.3

Men's jeans

Size 28 29 30 31 32 33 34 35 36 37 38 39 40
Bust (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86.4 88.9 91.4 94 96.5 99.1 101.6
inside length (cm)
x28 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1 71.1
x30 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2 76.2
x32 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
x34 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4 86.4
x36 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4 91.4
Russian size 42 44 44-46 46-48 48 50 50 50-52 52 52-54 54 54-56 56

Men's hats

Size S S M M L L XL XL
Size 6 6.8 6.9 7.1 7.3 7.4 7.5 7.6
Head girth (cm) 50.8 55.2 55.6 57.8 58.1 60.3 60.6 62.9

Correspondence table of men's underwear size

Russian 44 46 48 50 52 54 56
International XS S M L XL XXL XXXL
Britain 32 34 36 38 40 42 44

Correspondence table of of men's shoes size

Centimeters 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
Russian 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 45 46
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
Britain 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Europe 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47

Women's clothing

Size XS XS S S M M L L XL XL
Size 1 1 3 5 7 9 11 13 15 17
Bust (cm) 78.7 81.3 83.8 86.4 88.9 91.4 94 96.5 100.3 105.4
Waist (cm) 63.5 63.5 66 68.6 71.1 73.7 76.2 80 83.8 87.6
Hip girth (cm) 88.9 88.9 91.4 94 96.5 99.1 101.6 105.4 109.2 113
Russian size 42 42 42-44 44-46 46 46-48 48 50 52 54

Women's large size clothing

Size 0X 0X 1X 1X 2X 2X 3X 3X
Size 12 13 14 16 18 20 22 24
Bust (cm) 104.1 106.7 109.2 114.3 119.4 124.5 129.5 134.6
Waist (cm) 83.8 86.4 88.9 94 99.1 104.1 109.2 114.3
Hip girth (cm) 106.7 109.2 111.8 116.8 121.9 127 132.1 137.2

Women jeans

International XXS XS S M L XL XXL XXXL 4XL 5XL 6XL
USA size 2 4 6 8 10 12 14 16 18 20 22
size UK 4 6 8 10 12 14 16 18 20 22 24
size EU 32 34 36 38 40 42 44 46 48 50 52
Russian size 24 25 26 27 28 29 30 31 33 34 36 38 40 42
Waist (cm) 61-64 65-66.5 66.5-68 69-70.5 70.5-72 73-74.5 74.5-76 77-78.5 82-86 87-92 93-98 99-104 105-110 111-116
Hip girth (cm) 86-89 90-91.5 91.5-93 94-95.5 95.5-97 98-99.5 99.5-101 102-103.5 106-111 112-116 117-122 123-128 129-134 135-140
Size Length of the inner seam (cm) Height (cm)
L30 72-76 161-170
L32 77-81 171-180
L34 82-86 181-190
L36 87-92 191-200

Women's hats

Size S S M M L L XL XL
Size 6 6.8 6.9 7.1 7.3 7.4 7.2 7.6
Head girth (cm) 50.8 55.2 55.6 57.8 58.1 63 60.6 62.9

Correspondence table of of women's underwear size

Waist (cm) 63-65 66-69 70-74 75-78 79-83 84-89 90-92 90-94
Hip girth (cm) 89-92 93-96 97-101 102-104 105-108 109-112 113-117 118-122
Russian 42 44 46 48 50 52 54 56
USA 8 10 12 14 16 18 20 22
International XXS XS S M L XL XXL XXXL

Correspondence table of of bra size

Russian 65 (АА,A,B) 70 (AA,A,B,С) 75 (A…E) 80 (A…E) 85 (A…E) 90 (B…E) 95 (B…E)
USA 30 (AA,A,B) 32 (AA,A,B,С) 34 (A…E) 36 (A…E) 38 (A…E) 40 (B…E) 42 (B…E)

Correspondence table of of women's socks size

Russian 23 25 27 29 31
USA 8 9 10 11 12
Europe 37/38 39/40 41/42 43/44 45/46

Correspondence table of women's shoes size

Centimeters 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Russian 34 34.5 35 36 36.5 37 37.5 38 39 39.5 40 41 41.5 42 42.5
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Britain 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40-41 41 41-42 42 42-43

Correspondence table of ring size

Diameter (mm) 14.86 15.27 15.7 16.1 16.51 16.92 17.35 17.75 18.19 18.53 18.89 19.41 19.84 20.2 20.68 21.08 21.49 21.89 22.33
Circle (mm) 46.5 47.8 49 50.3 51.5 52.8 54 55.3 56.6 57.8 59.1 60.3 61.6 62.8 64.1 65.3 66.6 67.9 69.1
Russian/Germany 15 15.5 15.75 16 16.5 17 17.25 17.75 18 18.5 19 19.5 20 20.25 20.75 21 21.25 21.75 22
USA 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
England H I J K L M N O P Q R S T U V W X Y Z

Correspondence table of children's shoes size

Children's shoes (0 to 1 year)

Centimeters 8.3 8.9 9.2 9.5 10.2 10.5 10.8 11.4 11.7 12.1
USA 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Britain 0 0.5 1 1 1.5 2 2.5 3 3.5 4
Europe 16 16 17 17 18 18 19 19 20 20

Children's shoes (from 1 to 6 years)

1 - 1.5 year 2 year 3 year 4 year 5 years 6 years
Centimeters 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5 16.8 17.1 17.8 18.1 18.4 19.1 19.4
USA 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
Britain 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Europe 21 22 22 23 23 24 25 25 26 27 27 28 28 30 30 31 31

Teenager's shoes (7 to 10 years)

7 years 8 years 9 years 10 years
Centimeters 19.7 20.3 20.6 21 21.6 21.9 22.2 22.9 23.2 23.5 24.1 24.4 24.8
USA 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
Britain 13 14 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
Europe 32 33 33 34 34 35 36 36 37 37 38 38 39